Samsung S6 Edge VS iPhone 6 Plus
Samsung S6 Edge SM-G925F Spec
iPhone 6 Plus Spec
A short specification competition between Samsung S6 Edge and iPhone 6 Plus . You can find the difference of specification from below mentioned chart and could make your mind to buy the best one of your choice.
iPhone 6 Plus Short Review .
iPhone 6 plus was announced and released in september 2014.iPhone 6 Plus is available in Space Gray, Silver, Gold colors. iPhone 6 plus 32gb price is 749 US$ off contract(Factory Unlock) and 849 US$ for 64Gb off contract. On contract there are different plans and rate for different carriers. iPhone 6 Plus carrying latest iOS version 8.3. iCloud and keychain services are available for your ease.
Samsung S6 Edge Short Review .
Samsung S6 Edge was announced march 2015 and release april 2015. A booking is available for Samsung S6 Edge. Samsung is the first leading company to change the concept of display in Samsung S6 Edge. Samsung S6 Edge SM-G925F is dual edge display .Samsung S6 Edge is available in White Pearl, Black Sapphire, Gold Platinum, Green Emerald colors. Samsung S6 Edge SM-G925F 32gb price is 918 US$ approx. off contract. Above mentioned prices may vary, due to price difference by memory size.
Samsung S6 Edge and iPhone 6 Plus Specifications.
Samsung Galaxy S6 Edge | iPhone 6 Plus | |
Display | 5.1 Inch (1440 x 2560 Pixel | 5.5 inch (1080x1920 Pixel -401 PPI) |
Network | 2G,3G,4G | 2G,3G,4G |
Glass | Gorilla Glass 4 | lon strengthened Glass |
GPRS / Edge | YES | YES |
WIFI | 802.11 | 802.11 |
Display Type | Capacitive TS, 16M colors , Super Amoled | LED Backlit ,IPS LCD,16M Colors |
Weight | 132g | 172g |
SIM Size | Nano | Nano |
Finger Scan Sensor | Yes | Yes |
GPU | Mali-T760MP8 | Powervr GX6450 (Quad Core Graphics) |
Chipset | Exynos 7420 | Apple A8 |
CPU | Octa Core 7420 8-core 2100 Mhz Cortex-A57 & ARM Cortex A53 | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
Chipset | Exynos 7420 | Apple A8 |
Memory Card | Not Available | Not Available |
Internal Memory | 32gb /64gb/128gb | 16gb/32gb/64gb/128gb |
RAM | 3 GB | 1GB |
Camera | 16MP Primary +LED flash + 5 MP Frontal | 8MP Primary +LED flash , 1.2MP Frontal |
Video Capturing | 2160P@30fps,1080P@ 60fps,720P@120fps | 1080P@60fps , 720P@240fps |
Bluetooth | V4.1 | v4.0 |
Radio | Not Available | Not Available |
NFC | YES (Samsung) | YES with Apple Only |
Extra Features | Wireless charging, barometer, Heart Rate, compass,HTML5,One Drive(115gb Storage), SMS,MMS,Email | iMessages , Facetime , MMS,Email, Push Email, Siri,Html5,Tv Out , |
Open Speaker | Yes | Yes |
Battery | 2600 mAh Non-Removable Li-lon | 2915 mAh Non-removable Li-Po |
Thanks for reading my news about Samsung S6 Edge VS iPhone 6 Plus at my blog Bros Droid if you want too share this article, please put the resource, and if you think this article is very usefully dont forget to bookmark this site with CTRL + D on your keyboard to web browser.