Symphony Xplorer ZV Pro | Rating of Symphony Xplorer ZV Pro | Price |
---|---|---|
-Quality 78% Good -Technology 82% Good -DEsign 75% Good -Performance 77% Good | BDT 13,990.00/= TK. | |
Average | 78.00% Good |
- 2G- GSM- 900 / 1800 MHz/ 3G- UMTS 2100 MHz
- Multitouch, AMOLED Capacitive , 16M colors 5.0 inches large display
- 13 MP back and 5 MP front camera
- Octa Core processor 1.4 GHz
- Android Lollipop (OS) 5.1
- Mali 450-MP4 Graphics Processing Unit
- Internal 16 GB, Card slot 32 GB and 2 GB Ram
- Li-Polymer 2300 mAh long Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://androidtabletgadgets.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer ZV Pro | |
Announced | On, September, 2015 | |
Release | Coming Soon | |
Technology | Network | 2G- GSM- 900 / 1800 MHz/ 3G- UMTS 2100 MHz |
Sim | Dual (Micro) SIM | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, AMOLED Capacitive , 16M colors display |
Size | 5.0 Inches | |
Resolution | 1280 x 720 | |
PPI | ~294 | |
Protection | Gorilla Glass 3 | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Feature | Auto Focus, LED Flash, HDR, Face Beauty,Smile Shot, Voice Capture, V-sign Shot, Panorama, Live Photo | |
Image | Lighted | |
Video | Yes | |
Zoom | Yes, up to 4X | |
Feature | CPU | Octa Core processor 1.4 GHz |
Operating Syetem | Android Lollipop (OS) 5.1 | |
GPU | Mali 450-MP4 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer Sensor, Hall Sensor, G-Sensor, Magnetic Sensor, Compass senser, Gyroscope sensor, Proximity Sensor, Light Sensor | |
More Feature | SMS, MMS, Email Opera Mini, OfficeSuite, Keep,Hangout, Play Store, Flipboard, ShareIt, Facebook Prevent Pocket Dial Emergency Rescue Mode Wake Gesture | |
Power Management | Battery | Li-Polymer 2300 mAh long Battery |
Battery performance | Stand by : 275 hours Talk Time : 10 hours Music Play : - | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n,Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, v 2.0 (Mass storage) | |
OTG | Yes | |
Body | Dimensions | 145 x 71.5 x 6.5 mm (5.71 x 2.81 x 0.26)inc |
Weight | 120 grams | |
Color | Black | |
Price | BDT 13,990.00/= TK. | |
Thanks for reading my news about Symphony Xplorer ZV Pro price in BD / specification at my blog Bros Droid if you want too share this article, please put the resource, and if you think this article is very usefully dont forget to bookmark this site with CTRL + D on your keyboard to web browser.