Symphony Xplorer E12 | Rating of Symphony Xplorer E12 | Price |
---|---|---|
-Quality 57% Good -Technology 45% Good -DEsign 50% Good -Performance 55% Good | BDT 2,390.00/= TK. | |
Average | 51.75% Good |
- 2G (GSM) and 3G (WCDMA) with dual micro sim
- 1.3 MP back and 0.3 MP front camera
- Multitouch, TN Capacitive 3.5 inches large display
- Android (Kitkat) 4.4.2 operating system
- Dual Core processor 1.3GHz
- Mali 400 Graphics Processing Unit
- Internal 512 GB, Card slot 32 GB and 256 MB Ram
- Li-ion 1300 mAh Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://androidtabletgadgets.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer E12 | |
Announced | On May, 2016 | |
Release | On May, 2016 | |
General | Network | 2G (GSM)/ 3G (WCDMA) |
Sim | Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Dual Core processor 1.3GHz |
Operating System | Android (Kitkat) 4.4.2 | |
GPU | Mali 400 | |
Memory | Internal 512 GB, Card slot 32 GB and 256 MB Ram | |
Sensor | G-Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN Capacitive display |
Size | 3.5 Inches | |
Resolution | HVGA 480 x 320 pixels | |
PPI | ~165 | |
Protection | NO | |
Camera | Resolution | 1.3 MP back and 0.3 MP front camera |
Feature | Flash lifgt | |
Video recording | Yes, @30fps | |
Zoom | Yes | |
Power Management | Battery | Li-ion 1300 mAh Battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspots | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 110.5 X 62.8 X 10.7 mm |
Weight | 105 grams (with battery) | |
Color | Black | |
Price | BDT 2,390.00/= TK. | |
Thanks for reading my news about Symphony Xplorer E12 price in BD with specification at my blog Bros Droid if you want too share this article, please put the resource, and if you think this article is very usefully dont forget to bookmark this site with CTRL + D on your keyboard to web browser.