Network | Launch | Display | Label 4 | |||
---|---|---|---|---|---|---|
GSM/HSDPA/LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | HSDPA | LTE | HSPA, LTE | Yes | Yes |
Not yet announced | Rumour | |||||
Super AMOLED capacitive touchscreen, 16M colors | 1440 x 2560 pixels (~515 ppi pixel density) | |||||
5.7 Inches | Corning Gorilla Glass 5 | Yes | ||||
Dual 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash | 8Mp | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |||
Non-removable Li-Ion battery | Black, White, Gold, Silver, Pink Gold | |||||
microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | 32/64GB | 8GB | ||||
Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | HTML5 | SMS(threaded view), MMS, Email, Push Mail, IM | No | - Samsung Desktop Experience support - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | ||
Android OS, v7.0 Nougat | Qualcomm Snapdragon 830 Exynos 8895 Octa | |||||
Vibration; MP3, WAV ringtones | Yes, with stereo speakers | No | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |||
- | - | Corning Gorilla Glass 5 back panel | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | v4.2, A2DP, LE, aptX | Yes, with A-GPS, GLONASS, BDS | Yes | No | v3.1, Type-C 1.0 reversible connector | Not Yet Reveled |
Thanks for reading my news about Galaxy S8 Release Date, Specifications, and features at my blog Bros Droid if you want too share this article, please put the resource, and if you think this article is very usefully dont forget to bookmark this site with CTRL + D on your keyboard to web browser.